Daily Rates | |
---|---|
$30 + tax all day 7 days a week | October 1, 2018 through October 12, 2018 |
$35 + tax before noon $30 + tax after noon | October 13, 2018 through November 2, 2018 |
$38 + tax before noon $33 + tax after noon | November 3, 2018 through November 16, 2018 |
$45 + tax before noon $40 + tax after noon | November 17, 2018 through December 21, 2018 |
$50 + tax before noon $45 + tax after noon | December 22, 2018 through January 30, 2019 |
Large Bucket of Range Balls | $8 |
Small Bucket of Range Balls | $5 |
Rates do not include tax.
Please call for Rates information 727-535-1406 or book on-line tee time click here
Open 7 Days a Week From 7:00 am to 7:00pm