Daily Rates | |
---|---|
$45 + tax All Day (18 holes) $27 (9 holes) | October 31st, 2020 through November 22nd, 2020 |
$50 + tax Before Noon (18 holes) $27 (9 holes) | November 23rd, 2020 through December 18th, 2020 |
$45 + tax After Noon (18 holes) $27 (9 holes) | November 23rd, 2020 through December 18th, 2020 |
$55 + tax Before Noon (18 holes) $30 (9 holes) | December 19th, 2020 through January 1st, 2021 |
$50 + tax After Noon (18 holes) $30 (9 holes) | December 19th, 2020 through January 1st, 2021 |
$65 + tax Before Noon (18 holes) $32 (9 holes) | January 1st, 2021 TFN |
$55 + tax After Noon (18 holes) $32 (9 holes) | January 1st, 2021 TFN |
*Range Balls = $8 for large bucket, $5 for small bucket.*
Please call for Rates information 727-535-1406 or book on-line tee time click here
Open 7 Days a Week From 7:00 am to 5:00 pm